Cheyenne Post 6

Game-by-Game Results

 

Game Results

 
The Automated ScoreBook
Game Results for Cheyenne Post 6 (as of Aug 06, 2011)
(All games)

   Game date     Opposing team     Score     Overall  Conference  Pitcher of record  Attend  Time 
  Apr 16, 2011  at  Casper Oilers  7-2       1-0-0  0-0-0   Maggard (W 1-0)  40  1:00 
  Apr 16, 2011  vs  Gillette Roughriders  15-2       2-0-0  0-0-0   Anderson (W 1-0)  47  2:00 
  Apr 17, 2011  vs  Jackson Giants  28-4       3-0-0  0-0-0   O'Grady (W 1-0)  35  2;00 
  May 1, 2011   vs  Sheridan Troopers  11-1       4-0-0  0-0-0   Anderson (W 2-0)   
  May 1, 2001   vs  Gillette Roughriders    15-17  L     4-1-0  0-0-0   Renner (L 0-1)   
  May 06, 2011    Casper Oilers  12-2       5-1-0  0-0-0   Anderson (W 3-0)  123  2:35 
  May 07, 2011    Wheatland Lobos  12-2       6-1-0  0-0-0   Maggard (W 2-0)  175  2:05 
  May 07, 2011    Gillette Roughriders    5-7  L     6-2-0  0-0-0   Renner (L 0-2)  211  2:15 
  May 08, 2011    Casper Oilers  14-4       7-2-0  0-0-0   Bradley (W 1-0)  137  2:00 
  May 14, 2011    Rapid City Post 22  6-0       8-2-0  0-0-0   Anderson (W 4-0)  83  1:50 
  May 15, 2011    Rapid City Post 22    0-9  L     8-3-0  0-0-0   Maggard (L 2-1)  65  2:16 
May 17, 2011    Laramie Rangers  13-3       9-3-0  1-0-0   O'Grady (W 2-0)  48  2:35 
  May 22, 2011  at  Rapid City Post 22  4-2       10-3-0  1-0-0   Anderson (W 5-0)  131  1:40 
  May 22, 2011  at  Rapid City Post 22    3-9  L     10-4-0  1-0-0   Bradley (L 1-1)  121  1:30 
May 25, 2011  at  Laramie Rangers  17-4       11-4-0  2-0-0   O'Grady (W 3-0)  65  2:35 
  May 27, 2011    Brighton Bulldogs    18-19  L     11-5-0  2-0-0   Maggard (L 2-2)  85  3:15 
  May 28, 2011    Team Colorado  7-1       12-5-0  2-0-0   Anderson (W 6-0)  57  2:35 
  May 30, 2011    Ralston Valley  11-1       13-5-0  2-0-0   McVeigh (W 1-0)  63  1:35 
  May 30, 2011    Colorado Aces  10-6       14-5-0  2-0-0   Johnson (W 1-0)  75  2:15 
Jun 03, 2011    Wheatland Lobos  13-1       15-5-0  3-0-0   Bradley (W 2-1)  79  7:30 
  Jun 03, 2011    Longmont Twins    13-14  L     15-6-0  3-0-0   Sloan (L 0-1)  97  3:02 
  Jun 04, 2011    Denver Hitstreak  12-4       16-6-0  3-0-0   O'Grady (W 4-0)  83  1:59 
  Jun 04, 2011    PI Midwest    3-15  L     16-7-0  3-0-0   Anderson (L 6-1)  87  2:15 
  Jun 05, 2011    PI Midwest  3-2       17-7-0  3-0-0   McVeigh (W 2-0)  71  1:35 
  Jun 05, 2011    Longmont Twins  20-9       18-7-0  3-0-0   Bradley (W 3-1)  89  2:47 
  Jun 07, 2011    Playball Sports    5-10  L     18-8-0  3-0-0   Johnson (L 1-1)  121  2:45 
  Jun 09, 2011  at  Slammers Blue  7-6       19-8-0  3-0-0   Sloan (W 1-1)  21  2:10 
  Jun 10, 2011  vs  Denver Hitstreak    5-9  L     19-9-0  3-0-0   Bradley (L 3-2)  25  2:00 
  Jun 10, 2011  at  Chaparral  5-3       20-9-0  3-0-0   McVeigh (W 3-0)  47  1:49 
  Jun 11, 2011  vs  Slammers Black  10-2       21-9-0  3-0-0   O'Grady (W 5-0)  27  2:05 
  Jun 12, 2011  vs  Cherry Creek    0-12  L     21-10-0  3-0-0   Johnson (L 1-2)  55  1-2  
  Jun 13, 2011    Las Vegas Durango  19-2       22-10-0  3-0-0   Block (W 1-0)  155  1:30 
  Jun 13, 2011    Las Vegas Durango  9-4       23-10-0  3-0-0   Sloan (W 2-1)  133  2:36 
Jun 14, 2011  at  Torrington Tigers  12-2       24-10-0  4-0-0   Maggard (W 3-2)  35  2:00 
  Jun 16, 2011  vs  BurkeBurnett, TX    1-9  L     24-11-0  4-0-0   McVeigh (L 3-1)  55  1:17 
  Jun 17, 2011  vs  Las Vegas Durango  7-5       25-11-0  4-0-0   O'Grady (W 6-0)  77  1:45 
  Jun 17, 2011  vs  Cherry Creek  15-7       26-11-0  4-0-0   Barker (W 1-0)  331  2:15 
  Jun 18, 2011  vs  Gene Taylor's  10-6       27-11-0  4-0-0   Anderson (W 7-1)  57  2:09 
  Jun 18, 2011  vs  Farmington, NM  16-15       28-11-0  4-0-0   Mossey (W 1-0)  357  2:50 
  Jun 19, 2011  vs  Elk City, Ok    3-4  L     28-12-0  4-0-0   Bradley (L 3-3)  121  1:45 
  Jun 21, 2011    Twin Falls, ID  8-7       29-12-0  4-0-0   Anderson (W 8-1)  75  2:44 
  Jun 24, 2011    Sheridan Troopers  10-0       30-12-0  4-0-0   Farrell (W 1-0)  125  1;45 
  Jun 24, 2011    Sheridan Troopers  13-7       31-12-0  4-0-0   O'Grady (W 7-0)  201  2:00 
  Jun 24, 2011  vs  Colorado Aces  14-4       32-12-0  4-0-0   Block (W 2-0)  13  1:40 
  Jun 24, 2011  at  Laurel, MT  11-7       33-12-0  4-0-0   Johnson (W 2-2)  163  2:19 
  Jun 25, 2011  vs  Bozeman, MT  11-1       34-12-0  4-0-0   Maggard (W 4-2)  57  1:30 
  Jun 25, 2011  at  Billings Royals, MT    1-9  L     34-13-0  4-0-0   McVeigh (L 3-2)  221  1:34 
  Jun 26, 2011  vs  Helena Senators, MT  10-9       35-13-0  4-0-0   Anderson (W 9-1)  57  2:45 
  Jun 27, 2011  vs  Kennewick, WA    3-17  L     35-14-0  4-0-0   Farrell (L 1-1)   
Jun 29, 2011    Torrington Tigers  22-1       36-14-0  5-0-0   O'Grady (W 8-0)  73  2:00 
Jul 03, 2011  at  Wheatland Lobos  13-3       37-14-0  6-0-0   Maggard (W 5-2)  47  2:30 
  Jul 05, 2011  at  Playball Sports    2-12  L     37-15-0  6-0-0   Farrell (L 1-2)  33  1:30 
  Jul 05, 2011  at  Playball Sports    1-13  L     37-16-0  6-0-0   Sloan (L 2-2)  31  1:20 
  Jul 07, 2011  vs  S.W. MO Thunder    1-3  L     37-17-0  6-0-0   Anderson (L 9-2)  53  1:46 
  Jul 08, 2011  vs  KC Blues, KS    1-9  L     37-18-0  6-0-0   O'Grady (L 8-1)  57  1:05 
  Jul 08, 2011  vs  Topeka Stars, KS  7-0       38-18-0  6-0-0   McVeigh (W 4-2)  41  1:45 
  Jul 09, 2011  vs  K.C. Sluggers, MO  9-2       39-18-0  6-0-0   Maggard (W 6-2)  27  2:30 
  Jul 09, 2011  vs  Brassfield, OK    9-10  L     39-19-0  6-0-0   Mossey (L 1-1)  67  2:50 
  Jul 15, 2011    Cheyenne Mountain  11-10       40-19-0  6-0-0   Barker (W 2-0)  97  2:20 
  Jul 15, 2011    Omaha Roncalli  10-0       41-19-0  6-0-0   Anderson (W 10-2)  123  1:20 
  Jul 16, 2011    Rocky Mountain  7-3       42-19-0  6-0-0   McVeigh (W 5-2)  121  2:25 
  Jul 17, 2011    Cheyenne Mountain  12-2       43-19-0  6-0-0   Maggard (W 7-2)  75  1:36 
  Jul 17, 2011    Omaha Roncalli  11-1       44-19-0  6-0-0   Bradley (W 4-3)  77  1:35 
  Jul 21, 2011    Green River Knights  18-1       45-19-0  6-0-0   Anderson (W 11-2)  151  1:76 
  Jul 22, 2011  vs  Laramie Rangers  17-2       46-19-0  6-0-0   McVeigh (W 6-2)  129  1:47 
  Jul 23, 2011  vs  Wheatland Lobos  12-2       47-19-0  6-0-0   O'Grady (W 9-1)  131  2:47 
  Jul 27, 2011    Douglas Legion Cats  22-8       48-19-0  6-0-0   O'Grady (W 1-0)  163  2:37 
  Jul 28, 2011    Sheridan Troopers  10-3       49-19-0  6-0-0   Maggard (W 1-0)  260  2:37 
  Jul 29, 2011  at  Gillette Roughriders  10-0       50-19-0  6-0-0   McVeigh (W 1-0)  781  2:46 
  Jul 30, 2011    Gillette Roughriders  14-4       51-19-0  6-0-0   Anderson (W 1-0)  783  2:16 
  Aug 04, 2011  vs  Bellingham, WA    4-9  L     51-20-0  6-0-0   McVeigh (L 7-3)  257  2:26 
  Aug 05, 2011    Billings Royals, MT    13-19  L     51-21-0  6-0-0   Anderson (L 12-3)  61  2:47 


() extra inning game