Overall Statistics |
Record: 51-21 Home: 27-7 Away: 9-4 Neutral: 15-10 Conference: 6-0
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Brandon Nimmo | .551 | 63-63 | 178 | 108 | 98 | 23 | 16 | 14 | 99 | 70 | 9 | 13 | 33-40 |
| Jorden Mossey | .450 | 60-60 | 202 | 92 | 91 | 26 | 7 | 9 | 57 | 41 | 1 | 26 | 45-49 |
| Dixon Maggard | .414 | 27-23 | 70 | 24 | 29 | 5 | 0 | 0 | 25 | 7 | 1 | 7 | 2-2 |
| Cody Farrell | .365 | 55-53 | 167 | 48 | 61 | 16 | 5 | 8 | 59 | 21 | 4 | 42 | 23-25 |
| Zach Lain | .343 | 63-62 | 204 | 81 | 70 | 20 | 13 | 1 | 62 | 43 | 9 | 31 | 29-31 |
| Matt Carver | .338 | 72-71 | 207 | 59 | 70 | 14 | 3 | 2 | 64 | 39 | 11 | 48 | 8-8 |
| Thad Lane | .331 | 59-57 | 151 | 49 | 50 | 5 | 1 | 0 | 42 | 35 | 3 | 28 | 7-9 |
| Landon Lybeck | .329 | 37-25 | 85 | 22 | 28 | 3 | 2 | 0 | 18 | 12 | 2 | 23 | 2-2 |
| Tanner Renner | .329 | 68-67 | 210 | 63 | 69 | 11 | 5 | 3 | 60 | 36 | 7 | 54 | 48-50 |
| Cameron Johnson | .302 | 50-31 | 86 | 38 | 26 | 2 | 2 | 0 | 16 | 28 | 8 | 24 | 6-6 |
| Rafer Cooley | .287 | 66-61 | 188 | 53 | 54 | 12 | 5 | 6 | 47 | 35 | 5 | 38 | 3-5 |
| Ty Svec | .269 | 66-62 | 175 | 57 | 47 | 11 | 1 | 1 | 24 | 34 | 4 | 42 | 13-16 |
| ---------- | |||||||||||||
| Charlie O'Grady | .500 | 2-1 | 4 | 3 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0-0 |
| Zach Horam | .333 | 6-4 | 12 | 3 | 4 | 1 | 0 | 0 | 3 | 2 | 0 | 4 | 0-0 |
| Brandon Anderson | .333 | 4-0 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 |
| Nick Barker | .286 | 6-3 | 14 | 5 | 4 | 0 | 0 | 0 | 4 | 3 | 1 | 3 | 1-1 |
| Mason Munford | .278 | 5-4 | 18 | 6 | 5 | 1 | 0 | 1 | 7 | 3 | 0 | 4 | 0-0 |
| Cameron Jaure | .000 | 3-2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0-0 |
| Myles McVeigh | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Totals | .358 | 72-72 | 1980 | 713 | 709 | 150 | 61 | 45 | 591 | 411 | 65 | 392 | 220-244 |
| Opponents | .308 | 72-72 | 1915 | 414 | 590 | 106 | 5 | 20 | 342 | 254 | 61 | 413 | 90-102 |
| LOB - Team (500), Opp (483). DPs turned - Team (37), Opp (11). CI - Team (2), Farrell 2. IBB - Team (4), Nimmo 3, Mossey 1, Opp (2). Picked off - Nimmo 3, Johnson 2, Maggard 1, Lane 1, Mossey 1, Renner 1, Lain 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| Myles McVeigh | 2.32 | 7-3 | 13-11 | 6 | 1/1 | 1 | 66.0 | 54 | 31 | 17 | 15 | 102 |
| Brandon Anderson | 3.59 | 12-3 | 17-14 | 8 | 2/0 | 1 | 80.1 | 79 | 41 | 32 | 25 | 76 |
| Charlie O'Grady | 4.14 | 10-1 | 18-13 | 3 | 0/0 | 0 | 67.1 | 89 | 55 | 31 | 23 | 45 |
| Dixon Maggard | 5.60 | 8-2 | 17-12 | 2 | 0/0 | 0 | 70.2 | 87 | 59 | 44 | 42 | 60 |
| Jorden Mossey | 7.45 | 1-1 | 11-0 | 0 | 0/0 | 0 | 9.2 | 12 | 10 | 8 | 11 | 12 |
| Cody Farrell | 7.62 | 1-2 | 5-4 | 1 | 1/0 | 0 | 13.0 | 17 | 16 | 11 | 13 | 7 |
| Cameron Johnson | 7.71 | 2-2 | 8-2 | 0 | 0/0 | 0 | 21.0 | 29 | 26 | 18 | 18 | 9 |
| Nick Barker | 9.00 | 2-0 | 25-0 | 0 | 0/0 | 1 | 29.0 | 41 | 40 | 29 | 30 | 25 |
| Isaac Block | 9.00 | 2-0 | 5-4 | 2 | 0/0 | 0 | 16.0 | 33 | 20 | 16 | 11 | 9 |
| Garrett Bradley | 9.38 | 4-3 | 23-8 | 2 | 0/1 | 0 | 47.0 | 85 | 66 | 49 | 26 | 35 |
| Cameron Sloan | 9.89 | 2-2 | 20-4 | 0 | 0/0 | 1 | 23.2 | 42 | 32 | 26 | 24 | 18 |
| Mason Munford | 13.50 | 0-0 | 5-0 | 0 | 0/0 | 0 | 5.1 | 10 | 8 | 8 | 10 | 6 |
| Tanner Renner | 18.00 | 0-2 | 2-0 | 0 | 0/0 | 0 | 4.0 | 8 | 10 | 8 | 6 | 6 |
| ---------- | ||||||||||||
| Thad Lane | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 4 | 0 | 0 | 0 | 0 |
| Brandon Nimmo | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
| Totals | 5.86 | 51-21 | 72-72 | 24 | 5/1 | 4 | 456.0 | 590 | 414 | 297 | 254 | 413 |
| Opponents | 11.47 | 21-51 | 72-72 | 14 | 2/1 | 0 | 434.2 | 709 | 713 | 554 | 411 | 392 |
| PB - Team (21), Cooley 13, Farrell 5, Carver 3, Opp (33). Pickoffs - Team (8), O'Grady 2, Farrell 1, Sloan 1, Bradley 1, McVeigh 1, Maggard 1, Anderson 1, Opp (10). SBA/ATT - Cooley (57-61), Farrell (28-36), Bradley (14-15), Barker (14-15), O'Grady (12-14), Maggard (12-13), Anderson (8-10), Sloan (8-10), McVeigh (7-9), Johnson (6-7), Carver (6-6), Block (4-4), Munford (2-2), Mossey (1-1), Renner (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Cameron Jaure | 9 | 6 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Myles McVeigh | 8 | 1 | 7 | 0 | 1.000 | 0 | 7 | 2 | .778 | 0 | 0 |
| Mason Munford | 6 | 1 | 5 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Isaac Block | 4 | 2 | 2 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Brandon Nimmo | 99 | 92 | 6 | 1 | .990 | 0 | 0 | 0 | --- | 0 | 0 |
| Rafer Cooley | 289 | 261 | 23 | 5 | .983 | 1 | 57 | 4 | .934 | 13 | 0 |
| Matt Carver | 411 | 389 | 10 | 12 | .971 | 31 | 6 | 0 | 1.000 | 3 | 0 |
| Cody Farrell | 205 | 178 | 21 | 6 | .971 | 1 | 28 | 8 | .778 | 5 | 2 |
| Dixon Maggard | 27 | 14 | 12 | 1 | .963 | 0 | 12 | 1 | .923 | 0 | 0 |
| Brandon Anderson | 22 | 6 | 15 | 1 | .955 | 3 | 8 | 2 | .800 | 0 | 0 |
| Ty Svec | 63 | 56 | 3 | 4 | .937 | 1 | 0 | 0 | --- | 0 | 0 |
| Jorden Mossey | 208 | 65 | 129 | 14 | .933 | 21 | 1 | 0 | 1.000 | 0 | 0 |
| Cameron Johnson | 116 | 49 | 58 | 9 | .922 | 19 | 6 | 1 | .857 | 0 | 0 |
| Tanner Renner | 109 | 95 | 5 | 9 | .917 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Landon Lybeck | 69 | 44 | 18 | 7 | .899 | 2 | 0 | 0 | --- | 0 | 0 |
| Zach Lain | 165 | 56 | 90 | 19 | .885 | 17 | 0 | 0 | --- | 0 | 0 |
| Thad Lane | 150 | 47 | 80 | 23 | .847 | 10 | 0 | 0 | --- | 0 | 0 |
| Nick Barker | 12 | 2 | 8 | 2 | .833 | 0 | 14 | 1 | .933 | 0 | 0 |
| Garrett Bradley | 15 | 2 | 10 | 3 | .800 | 0 | 14 | 1 | .933 | 0 | 0 |
| Cameron Sloan | 6 | 0 | 4 | 2 | .667 | 0 | 8 | 2 | .800 | 0 | 0 |
| Charlie O'Grady | 14 | 2 | 7 | 5 | .643 | 0 | 12 | 2 | .857 | 0 | 0 |
| Zach Horam | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2007 | 1368 | 516 | 123 | .939 | 37 | 90 | 12 | .882 | 21 | 2 |
| Opponents | 1952 | 1304 | 494 | 154 | .921 | 11 | 220 | 24 | .902 | 33 | 0 |