Royals   Inn   Post6  
   1  2  3  4  5  6  7  8  9    R  H  E
Billings Royals, MT 3 4 0 0 2 0 8 1 1 19 17 3
Cheyenne Post 6 0 5 1 0 0 0 5 0 2 13 13 4
19   Final   13  
 
Last play: Renner flied out to cf.
 Billings Royals, MT  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Adam Feralio cf 6 3 4 3   1 0 0   1 0   2 0 0 0 0 0   1 0 0   4 0 0   1
Sean Curran lf 0 1 0 0   0 0 0   0 0   0 0 0 0 1 0   0 0 0   1 0 0   0
  Luke Reinshmidt lf 4 2 2 2   1 0 0   1 2   1 0 1 0 0 0   0 1 0   2 0 0   0
Jordan Kern ss 5 2 1 2   0 0 0   1 0   0 0 0 0 1 0   1 3 0   3 3 1   3
Josh Benjamin 3b 6 1 2 1   1 0 0   0 2   0 0 0 0 0 0   2 0 0   0 3 0   1
Tyler Scanson c 3 2 2 2   0 0 0   3 0   0 1 0 0 0 0   0 1 1   7 0 0   2
Eli Gunderson 1b 4 2 1 1   0 0 0   2 3   0 0 0 0 0 0   0 0 0   7 0 1   2
Brady Henan dh 5 3 3 1   1 0 0   0 0   0 0 0 0 1 0   1 0 0   0 0 0   0
Zach Lindsey rf 2 1 0 2   0 0 0   1 0   0 0 0 2 1 0   3 1 1   2 0 0   2
TJ Jacobs 2b 5 2 2 1   2 0 0   0 0   0 0 1 0 0 0   2 1 0   1 2 1   0
Braydon Bolotas p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Chance Ackerman p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Will Kent p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
   Hunter Kovash p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 40 19 17 15   6 0 0   9 7   3 1 2 2 4 0   10 7 2   27 9 3   11
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Braydon Bolotas W   2.0 4 5 3 5 1   1 0 0 0 0 0   1 0 0   10 15   4 1  
Chance Ackerman   0.2 0 1 1 3 1   1 1 0 0 0 0   0 0 0   2 6   0 1  
Will Kent   4.1 7 5 4 2 2   1 1 0 0 0 0   1 0 0   21 24   6 5  
Hunter Kovash   2.0 2 2 1 3 1   1 0 0 0 0 0   0 0 0   9 12   3 2