Royals   Inn   Post6  
   1  2  3  4  5  6  7  8  9    R  H  E
Billings Royals, MT 3 4 0 0 2 0 8 1 1 19 17 3
Cheyenne Post 6 0 5 1 0 0 0 5 0 2 13 13 4
19   Final   13  
 
Last play: Renner flied out to cf.
 Cheyenne Post 6  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Brandon Nimmo cf 5 2 2 2   0 0 0   2 0   0 0 0 0 0 0   0 2 0   3 0 0   3
Jorden Mossey ss/p 3 1 1 0   0 0 0   2 1   0 0 0 0 0 0   1 0 0   1 2 1   0
  Nick Barker p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Landon Lybeck p/1b 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   0 0 0   0
Tanner Renner rf 4 2 2 3   0 0 0   1 1   0 0 0 0 2 0   1 0 0   2 0 0   2
Zach Lain 2b/3b 5 2 1 1   1 0 0   1 0   0 0 0 0 0 0   3 0 0   1 0 0   3
Matt Carver 1b 6 0 2 2   0 0 0   0 1   0 0 0 0 0 0   3 0 0   7 0 0   2
  Cameron Sloan p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Myles McVeigh p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Cody Farrell dh 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 2 0   0 0 0   6
  Cameron Johnson 2b 0 2 0 0   0 0 0   2 0   0 0 0 0 0 0   0 0 0   2 1 0   0
Rafer Cooley c 5 2 3 2   1 0 0   1 0   0 0 0 0 0 0   1 1 0   7 5 0   0
Ty Svec lf 4 2 1 1   0 0 0   2 0   0 0 0 0 0 0   1 2 0   2 0 0   0
Thad Lane 3b/ss 4 0 1 1   0 0 0   2 1   0 0 0 0 0 0   1 1 0   2 2 3   1
Brandon Anderson p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Dixon Maggard p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  Garrett Bradley p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 42 13 13 12   2 0 0   13 5   0 0 0 0 2 0   13 9 0   27 11 4   17
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Brandon Anderson L,12-3   1.2 4 7 7 2 2   2 3 0 1 0 0   2 0 0   7 13   0 2  
Dixon Maggard   4.2 9 8 6 2 4   0 0 0 1 2 0   4 0 0   20 25   7 3  
Garrett Bradley   0.0 2 2 1 0 0   0 0 1 0 0 0   0 0 0   2 2   0 0  
Jorden Mossey   0.2 1 1 0 3 0   1 0 1 0 0 0   0 0 0   4 7   0 1  
Nick Barker   1.0 0 0 0 1 0   0 0 0 0 0 0   0 0 0   2 3   1 1  
Landon Lybeck   0.0 0 0 0 0 0   0 0 0 0 0 0   0 0 0   0 0   0 0  
Cameron Sloan   0.0 0 1 1 1 0   0 0 0 0 0 0   0 0 0   0 1   0 0  
Myles McVeigh   1.0 1 0 0 0 1   1 1 0 0 0 0   0 0 0   5 6   2 0